Taupo Super Doozy Cool Meet – Results

Thanks to all who raced at our 2016 NQM.  Here are the full results:

Taupo Super Doozy Meet

Taupo BMX Club

BMX EVENT MANAGER, Report Created 13/Nov/2016 14:48:12

FULL RESULTS

Total Entries = 222

Total Riders = 200

Male 14+ Superclass (9 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
300 Taupo CEN Logan HIRST 1st - 5 1st 1st 2nd 1st
145 Taupo CEN Mark HARLAND-CROFT 2nd - 5 1st 1st 1st 2nd
2 Te Awamutu WAI Jack LUPTON 3rd - 8 2nd 2nd 1st 3rd
476 Taupo CEN Jono SARGISON 4th - 9 2nd 2nd 3rd 2nd
8 Tauranga CEN Jakub BOURKE 5th - 16 4th 4th 4th 4th
961 Rotorua CEN Zach PATERSON 6th - 12 3rd 3rd 5th 1st
55 Kapiti WLG Luey COTTON 7th - 11 3rd 3rd 2nd 3rd
11 Taupo CEN Matthew BURNS 8th - 16 5th 4th 3rd 4th
117 Hawkes Bay CEN Mason COLMAN SAVAGE - 32# DNS:8 DNS:8 DNS:8 DNS:8

Female 13+ Superclass (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
67 Hawkes Bay CEN Amy MARTIN 1st - 4 1st 1st 1st 1st
56 Hawkes Bay CEN Stevie-Lee REUBEN 2nd - 6 2nd 2nd 1st 1st
O2HN Hamilton WAI Chelsea WATTON 3rd - 11 3rd 3rd 2nd 3rd
O2SC Sunset Coast NTH Mackenzie ROBERTS-CRAIG 4th - 11 3rd 1st 3rd 4th
72 North Harbour NTH Paris DIXON 5th - 14 4th 4th 4th 2nd
22 Cambridge WAI Charlie LESTER-ROSSON 6th - 8 1st 2nd 3rd 2nd
505 Te Awamutu WAI Courtney BRUNTON 7th - 12 2nd 5th 2nd 3rd
3 Cambridge WAI Hannah CRYER 8th - 17 4th 4th 5th 4th
111 Hawkes Bay CEN Maia COLMAN SAVAGE - 17 5th 3rd 4th 5th
6 Mountain Raiders NTH Selina PFISTER - 20 5th 5th 5th 5th

Sprockets 5 & Under (9 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
703 Kapiti WLG Sam COLEMAN - - Finish Finish Finish Finish Finish
298 Tauranga CEN Brody DAVIS - - DNS:0 DNS:0 DNS:0 DNS:0 DNS:0
246 Taupo CEN Finn DUNBAR - - Finish Finish Finish Finish Finish
942 Taupo CEN Reid HIGGIE - - Finish Finish Finish Finish Finish
261 Hawkes Bay CEN Reilly KENDRICK - - Finish Finish Finish Finish Finish
882 Kapiti WLG Cade MANAVA - - Finish Finish Finish Finish Finish
327 Cambridge WAI Tommy PETERS - - Finish Finish Finish Finish Finish
135 Tauranga CEN Karlyn RICHARDSON - - Finish Finish Finish Finish Finish
844 Gisborne CEN Anna SPENCE - - Finish Finish Finish Finish Finish

Sprockets 6 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
244 Kapiti WLG Riley CRAMP - - Finish Finish Finish Finish Finish
833 Taupo CEN Kahlia EVANS - - Finish Finish Finish Finish Finish
718 Kapiti WLG Briar GAMBRILL - - Finish Finish Finish Finish Finish
313 Tauranga CEN Lily NEILSON - - Finish Finish Finish Finish Finish

Sprockets 6 Boys (10 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
783 New Plymouth TAR Brooklyn BOSSON - - Finish Finish Finish Finish Finish
875 Hamilton WAI Knox BRENNAN - - Finish Finish Finish Finish Finish
511 Taupo CEN Mathew CROCKER - - Finish Finish Finish Finish Finish
128 Taupo CEN Cooper HARVEY - - Finish Finish Finish Finish Finish
727 Paeroa WAI Lockie JENKINS - - Finish Finish Finish Finish Finish
719 Rotorua CEN Bruce MCGREGOR - - Finish Finish Finish Finish Finish
328 Tauranga CEN Nixon POINTON - - Finish Finish Finish Finish Finish
714 Cambridge WAI Joshua RUNCIMAN - - Finish Finish Finish Finish Finish
131 Rotorua CEN Max STRATFORD - - Finish Finish Finish Finish Finish
174 Hamilton WAI Reeve WHITCHER - - Finish Finish Finish Finish Finish

Sprockets 7 Girls (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
297 Tauranga CEN Ellie DAVIS - - Finish Finish Finish Finish Finish
533 New Plymouth TAR Milla ELLIS - - Finish Finish Finish Finish Finish
908 Hawera TAR Tylah REES - - Finish Finish Finish Finish Finish

Sprockets 7 Boys (18 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
931 Rotorua CEN Cohen BOURNE - - Finish Finish Finish Finish Finish
353 Hamilton WAI Seth BRENNAN - - Finish Finish Finish Finish Finish
512 Taupo CEN Riley BURLEY - - Finish Finish Finish Finish Finish
779 Taupo CEN William DUNNE - - Finish Finish Finish Finish Finish
304 North Harbour NTH Aston FRASER - - Finish Finish Finish Finish Finish
950 Cambridge WAI Zac HANCOCK - - Finish Finish Finish Finish Finish
855 Taupo CEN Zan HYDES - - Finish Finish Finish Finish Finish
933 Rotorua CEN Connor KING - - Finish Finish Finish Finish Finish
756 Tauranga CEN Daniel MASON - - Finish Finish Finish Finish Finish
860 Hawkes Bay CEN Blake MOORE - - Finish Finish Finish Finish Finish
439 Mountain Raiders NTH Regan MORGAN - - Finish Finish Finish Finish Finish
899 Kapiti WLG Liam PARKES - - Finish Finish Finish Finish Finish
326 Cambridge WAI Lachie PETERS - - Finish Finish Finish Finish Finish
642 New Plymouth TAR Camden RUTHERFURD - - Finish Finish Finish Finish Finish
383 Tauranga CEN Chris SIMCOCK - - Finish Finish Finish Finish Finish
870 Gisborne CEN Liam SPENCE - - Finish Finish Finish Finish Finish
169 Taupo CEN Matthew TUNNICLIFFE - - Finish Finish Finish Finish Finish
495 Taupo CEN Hunter WARD - - Finish Finish Finish Finish Finish

13-16 Cruiser - Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
661 Tauranga CEN Jakub BOURKE 1 7 2nd 2nd 1st 1st 1st
96 Papakura NTH Braeden BROWN 2 8 1st 1st 2nd 2nd 2nd
106 Te Kuiti WAI Shaun EDGERTON 3 15 3rd 3rd 3rd 3rd 3rd
6 Tauranga CEN Corbin BOURKE 4 20 4th 4th 4th 4th 4th

8 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
NI2 Tauranga CEN Willow BOURKE 1 5 1st 1st 1st 1st 1st
97 Te Awamutu WAI Molly INIA 2 10 2nd 2nd 2nd 2nd 2nd
222 Paeroa WAI Jorgi JENKINS 3 16 3rd 4th 3rd 3rd 3rd
292 Hamilton WAI Aysha CURTIS 4 20 4th 3rd 4th 4th 5th
131 New Plymouth TAR Hannah BOSSON 5 25 5th 5th 6th 5th 4th
888 Taupo CEN Amelia CROCKER 6 29 6th 6th 5th 6th 6th

9 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
O1 Rotorua CEN Bellah BIRCHALL 1 5 1st 1st 1st 1st 1st
5 Cambridge WAI Kellee CRYER 2 12 3rd 2nd 2nd 3rd 2nd
551 Hawkes Bay CEN Renae COLMAN SAVAGE 3 16 2nd 5th 4th 2nd 3rd
NI6 Tauranga CEN Hannah MASON 4 18 4th 3rd 3rd 4th 4th
115 Paeroa WAI Gracie OWEN 5 24 5th 4th 5th 5th 5th
7 Te Awamutu WAI Jemma TAYLOR - 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

9 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
127 Rotorua CEN Hamish CARR 1 5 1st 1st 1st 1st 1st
95 New Plymouth TAR Brook RUTHERFURD 2 10 2nd 2nd 2nd 2nd 2nd
316 Hutt Valley Thunderbolts WLG Casey WALKER 3 15 3rd 3rd 3rd 3rd 3rd
59 Taupo CEN Daniel MCKENNA 4 20 4th 4th 4th 4th 4th
104 Paeroa WAI Harry CAMPBELL-SPINKS 5 25 5th 5th 5th 5th 5th
708 Taupo CEN Brock HARVEY 6 30 6th 6th 6th 6th 6th

10 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2 Cambridge WAI Greer HALL 1 5 1st 1st 1st 1st 1st
104 Taupo CEN Zara RANFORD 2 10 2nd 2nd 2nd 2nd 2nd
151 Hawera TAR Amber REES 3 15 3rd 3rd 3rd 3rd 3rd
67 Paeroa WAI Kayla CAMPBELL-SPINKS 4 20 4th 4th 4th 4th 4th

10 Boys (13 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
305 Rotorua CEN Will SKIPPER 1st - 4 1st 1st 1st 1st
144 Mountain Raiders NTH Caleb MORGAN 2nd - 6 1st 1st 2nd 2nd
11 Cambridge WAI Joshua CAVANAGH 3rd - 15 6th 3rd 4th 2nd
777 Tauranga CEN Adam CORNEY 4th - 7 3rd 2nd 1st 1st
179 Taupo CEN Ezra PHILLIPS 5th - 16 2nd 3rd 3rd DNS:8
14 Cambridge WAI Joel RUNCIMAN 6th - 11 4th 2nd 2nd 3rd
190 Tauranga CEN Gabriel ROBERTS 7th - 17 7th 4th 3rd 3rd
541 Tauranga CEN Zachary ARNOLD 8th - 16 2nd 4th 6th 4th
646 Rotorua CEN Finn GULLIFORD 1st-B - 18 4th 5th 5th 4th
183 Tauranga CEN Daniel SIMCOCK 2nd-B - 20 3rd 5th 7th 5th
407 Hawkes Bay CEN Jett RENDLE 3rd-B - 20 5th 6th 4th 5th
113 North Harbour NTH Joel THORBURN 4th-B - 22 5th 6th 5th 6th
998 East City NTH Patrick BAULD 5th-B - 25 6th 7th 6th 6th

11 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
671 Paeroa WAI Jamie-Lee OWEN 1 7 3rd 1st 1st 1st 1st
O7 Hutt Valley Thunderbolts WLG Zoe BURT 2 11 2nd 2nd 2nd 2nd 3rd
67 Tauranga CEN Eden POINTON 3 12 1st 3rd 3rd 3rd 2nd
205 Te Awamutu WAI Laikyn CHAUVAL 4 20 4th 4th 4th 4th 4th

11 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
478 Kapiti WLG Tipene KENNEDY 1st - 4 1st 1st 1st 1st
O7 Wainuiomata WLG Samuel HARGRAVES 2nd - 8 4th 1st 1st 2nd
149 Rotorua CEN Caitlin FLAVELL 3rd - 10 2nd 3rd 3rd 2nd
198 Hawkes Bay CEN Thomas COLMAN SAVAGE 4th - 12 2nd 2nd 4th 4th
101 Rotorua CEN Sam SHORT 5th - 9 3rd 3rd 2nd 1st
550 Mountain Raiders NTH Rick COOPER 6th - 8 1st 2nd 2nd 3rd
24 Mountain Raiders NTH Alex HENLEY 7th - 15 3rd 4th 5th 3rd
209 Cambridge WAI Thomas HUNT 8th - 16 5th 4th 3rd 4th
218 Tauranga CEN Ronan RICHARDSON 1st-B - 18 4th 5th 4th 5th
81 Hawkes Bay CEN Konrad TROUP 2nd-B - 20 5th 5th 5th 5th

16-24 Female 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
O2 Hamilton WAI Chelsea WATTON 1 7 1st 3rd 1st 1st 1st
241 Rotorua CEN Maggie DONOVAN-COTTER 2 12 2nd 2nd 3rd 3rd 2nd
72 North Harbour NTH Paris DIXON 3 13 3rd 1st 4th 2nd 3rd
72TGA Cambridge WAI Elyshia HUNT 4 18 4th 4th 2nd 4th 4th
69 Taupo CEN Courtney NEWMAN 5 34 5th 5th DNS:8 DNS:8 DNS:8

30-49 Male 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
74 Taupo CEN Craig MCINTOSH 1 5 1st 1st 1st 1st 1st
4 Hawkes Bay CEN Jason TROUP 2 10 2nd 2nd 2nd 2nd 2nd
NI6 Kapiti WLG Gavin COLEMAN 3 15 3rd 3rd 3rd 3rd 3rd
419 Taupo CEN Keegan SMITH 4 20 4th 4th 4th 4th 4th
979 Hutt Valley Thunderbolts WLG Dave WAISTELL - 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

16-24 Male 20" (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
145 Taupo CEN Mark HARLAND-CROFT 1 5 1st 1st 1st 1st 1st
55 Kapiti WLG Luey COTTON 2 13 2nd 2nd 5th 2nd 2nd
177 Mountain Raiders NTH Jason LITTLEFIELD 3 16 3rd 4th 2nd 4th 3rd
74 Taupo CEN Dean HARLAND-CROFT 4 18 5th 3rd 3rd 3rd 4th
188 Gisborne CEN Ethan ROGERS 5 23 4th 5th 4th 5th 5th
555 Kapiti WLG Aaron DOWNES - 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

12 Girls (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
4 Tauranga CEN Abbey SIMCOCK 1 5 1st 1st 1st 1st 1st
72 East City NTH Lili DAVIES 2 12 2nd 3rd 3rd 2nd 2nd
264 Tauranga CEN Ava NEILSON 3 13 3rd 2nd 2nd 3rd 3rd
196 Tauranga CEN Tayla ARNOLD 4 21 4th 4th 5th 4th 4th
114 Taupo CEN Abby HIRST 5 24 5th 5th 4th 5th 5th

15 Boys (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
89 Papakura NTH Braeden BROWN 1 8 1st 3rd 2nd 1st 1st
103 Rotorua CEN Bailey PUNTER 2 9 3rd 1st 1st 2nd 2nd
101 Mountain Raiders NTH Jonathan SWALE 3 13 2nd 2nd 3rd 3rd 3rd
11 Taupo CEN Matthew BURNS 4 21 4th 4th 5th 4th 4th
777 Taupo CEN Matthew AVERY 5 24 5th 5th 4th 5th 5th
117 Hawkes Bay CEN Mason COLMAN SAVAGE - 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

14 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
NI4 Tauranga CEN James MCMANUS 1 10 2nd 3rd 2nd 1st 2nd
476 Taupo CEN Jono SARGISON 2 12 1st 1st 1st DNS:8 1st
89 Tauranga CEN Mitchell WRAGG 3 14 3rd 2nd 3rd 2nd 4th
701 North Harbour NTH Flynn DIXON 4 22 4th 4th 5th 4th 5th
919 Taupo CEN Rhys HALLIGAN 5 24 5th 6th 4th 6th 3rd
59 Te Kuiti WAI Shaun EDGERTON 6 26 6th 5th 6th 3rd 6th
216 Wainuiomata WLG Dominik HARGRAVES 7 33 7th 7th 7th 5th 7th
108 New Plymouth TAR Trent BARKER 8 39 8th 8th 8th 7th 8th

13 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
111 Hawkes Bay CEN Maia COLMAN SAVAGE 1 6 1st 1st 2nd 1st 1st
6 Wainuiomata WLG Natasha HARGRAVES 2 9 2nd 2nd 1st 2nd 2nd
7 Tauranga CEN Casie KING 3 15 3rd 3rd 3rd 3rd 3rd
129 Hawkes Bay CEN Millie BRUCE 4 20 4th 4th 4th 4th 4th

13 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
1 Te Awamutu WAI Austin LUPTON 1st - 4 1st 1st 1st 1st
46 Waitakere NTH Rico BEARMAN 2nd - 8 2nd 1st 3rd 2nd
259 Hawkes Bay CEN Sam SANDFORD 3rd - 8 1st 2nd 2nd 3rd
124 Taupo CEN Michael RANFORD 4th - 10 2nd 3rd 1st 4th
276 Papakura NTH Joshua BROWN 5th - 14 3rd 3rd 3rd 5th
398 Hutt Valley Thunderbolts WLG Oliver HAWLEY 6th - 9 4th 2nd 2nd 1st
994 Hutt Valley Thunderbolts WLG Thomas BURT 7th - 16 3rd 4th 5th 4th
257 Tauranga CEN Corbin BOURKE DNF - 15 5th 4th 4th 2nd
63 Tauranga CEN Benjamin MCMANUS 1st-B - 17 5th 5th 4th 3rd
101 Wainuiomata WLG Ethan EDWARDS 2nd-B - 19 4th 5th 5th 5th

14 & 15 Girls (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
56 Hawkes Bay CEN Stevie-Lee REUBEN 1 12 1st 1st 1st DNS:8 1st
734 New Plymouth TAR Xania MILLER 2 12 3rd 4th 2nd 1st 2nd
6 Mountain Raiders NTH Selina PFISTER 3 15 4th 2nd 3rd 3rd 3rd
3 Cambridge WAI Hannah CRYER 4 15 2nd 3rd 4th 2nd 4th
262 Hamilton WAI Bailee BRENNAN 5 24 5th 5th 5th 4th 5th
163 Mountain Raiders NTH Jemma BRONKHORST 6 29 6th 6th 6th 5th 6th

8 Boys (13 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
4 Taupo CEN Bennett SARGISON 1st - 4 1st 1st 1st 1st
SI1 Kapiti WLG Toby GAMBRILL 2nd - 8 3rd 2nd 2nd 1st
279 Kapiti WLG Korban MANAVA 3rd - 9 2nd 1st 4th 2nd
O8 Cambridge WAI Luke RUNCIMAN 4th - 16 5th 4th 5th 2nd
155 Sunset Coast NTH Cooper BROWN 5th - 10 1st 2nd 3rd 4th
O5 Kapiti WLG Tom COLEMAN 6th - 12 4th 3rd 2nd 3rd
291 Wainuiomata WLG Alex HARGRAVES 7th - 14 6th 3rd 1st 4th
559 Hamilton WAI Jack YOUNG 8th - 14 2nd 4th 5th 3rd
120 Taupo CEN Zavier SMITH-MCINTOSH 1st-B - 22 7th 5th 3rd 7th
188TA Te Awamutu WAI Deacon CHAUVAL-WHITE 2nd-B - 17 3rd 5th 4th 5th
188NH North Harbour NTH Bede THORBURN 3rd-B - 22 4th 6th 6th 6th
258 Hutt Valley Thunderbolts WLG Coen HUGHES 4th-B - 23 5th 6th 7th 5th
413 Hamilton WAI Azael WITHERS - 32# DNS:8 DNS:8 DNS:8 DNS:8

12 Boys (10 Riders)

PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3 M 4
3 Cambridge WAI Logan HALL 1st - 4 1st 1st 1st 1st
NI8 Kapiti WLG Kade DALE 2nd - 9 2nd 1st 4th 2nd
1 Rotorua CEN Megan WILLIAMS 3rd - 6 1st 2nd 2nd 1st
154 Sunset Coast NTH Lockie BROWN 4th - 10 2nd 3rd 3rd 2nd
504 Hamilton WAI Zian FOURNIER 5th - 12 3rd 4th 2nd 3rd
138 Hawkes Bay CEN Luca RENDLE 6th - 11 4th 3rd 1st 3rd
88 New Plymouth TAR Sheridan MILLER 7th - 15 3rd 4th 3rd 5th
511 Taupo CEN Tariq SAYED 8th - 16 5th 2nd 5th 4th
159 Taupo CEN Broden NEWMAN 1st-B - 17 4th 5th 4th 4th
181 Taupo CEN Joseph MCKENNA 2nd-B - 20 5th 5th 5th 5th

8-12 Cruiser (Mixed) (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
68 Tauranga CEN Abbey SIMCOCK 1 5 1st 1st 1st 1st 1st
62TPO Taupo CEN Ezra PHILLIPS 2 12 2nd 2nd 2nd 2nd 4th
52 Tauranga CEN Tayla ARNOLD 3 17 4th 3rd 3rd 5th 2nd
62 Tauranga CEN Daniel SIMCOCK 4 17 3rd 4th 4th 3rd 3rd
604 Tauranga CEN Zachary ARNOLD 5 24 5th 5th 5th 4th 5th

17-40+ Cruiser - Female (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2 Taupo CEN Kylie SARGISON 1 6 2nd 1st 1st 1st 1st
69 Taupo CEN Courtney NEWMAN 2 15 1st 2nd 2nd 2nd DNS:8
52 Tauranga CEN Michele POINTON 3 17 DNF:5 4th 3rd 3rd 2nd
312 Taupo CEN Helena HARVEY 4 18 4th 3rd 4th 4th 3rd
78 Gisborne CEN Kyla NEWTON 5 22 3rd 5th 5th 5th 4th

30-39 Cruiser - Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
439 Taupo CEN Scott SARGISON 1 5 1st 1st 1st 1st 1st
648 Taupo CEN Matt HARVEY 2 10 2nd 2nd 2nd 2nd 2nd
118 Cambridge WAI Jeremy CRYER 3 15 3rd 3rd 3rd 3rd 3rd
419 Taupo CEN Keegan SMITH 4 20 4th 4th 4th 4th 4th
591 Kapiti WLG Reece CRAMP 5 28 5th 5th 5th 5th DNS:8

40-44 Cruiser - Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
2 Sunset Coast NTH Bevan BROWN 1 6 1st 1st 1st 1st 2nd
4 Taupo CEN Kevin TAMEPO 2 9 2nd 2nd 2nd 2nd 1st
398 Mountain Raiders NTH Aron HENLEY 3 15 3rd 3rd 3rd 3rd 3rd
125 Rotorua CEN Ryan GULLIFORD 4 21 4th 4th 4th 4th 5th
123 North Harbour NTH Campbell THORBURN 5 24 5th 5th 5th 5th 4th
1 Rotorua CEN Dion NEWTH - 40# DNS:8 DNS:8 DNS:8 DNS:8 DNS:8

45-50+ Cruiser - Male (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5
497 Gisborne CEN Troy GREAVES 1 10 1st 1st 3rd 2nd 3rd
155 Taupo CEN Phil SIMPSON 2 14 2nd 3rd 4th 3rd 2nd
163 East City NTH Brent TASKER 3 15 4th 4th 2nd 4th 1st
7 East City NTH Darryl WINSOR 4 15 3rd 2nd 1st 1st DNS:8
174 Hutt Valley Thunderbolts WLG Colin SURREY 5 25 5th 5th 6th 5th 4th
17 Hutt Valley Thunderbolts WLG Daryn WALKER 6 29 6th 6th 5th 7th 5th
68 Te Awamutu WAI Mark INIA 7 33 7th 7th 7th 6th 6th

No Comments Yet.

Leave a comment