Riders and Parents attending the 2013 BMX National Championships.
The attached listing provides for practice times that are available in the week leading up to the 2013 BMX National Championships.
First aid will be available at the Thursday practice sessions – all other times – riders ride at their own risk as no first aid will be available.
CAMBRIDGE BMX CLUB - PRACTICE AND GATE TIMES | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
25.3.13 | 26.3.13 | 27.3.13 | 28.3.13 | 29.3.13 | |
Track Open | Track Open | Track Open | Track taken over by BMXNZ today | 2013 BMX NZ | |
11.00am-1.00pm | 9.00am-11.00am | 9.00am-11.00am | NATIONAL | ||
1.00pm-2.00pm Gates | 11.00am-12.00pm Gates | 11.00am-12pm Gates | CHAMPIONSHIPS | ||
Track Open | Track Open | Track Open | Track Open | ||
5.00pm-6.30pm | 5.00pm-6.30pm | 4.00pm-6.00pm | 2.00pm-3.30pm | ||
6.30pm-8.00pm Gates | 6.30pm-8.00pm Gates | 6.00-8.00pm Gates | 3.30pm-5.00pm Gates | ||
(No charge for gates today) | |||||
The Cambridge BMX Club have the right to close the BMX track at any time during the day for maintenance work if required | |||||
There will be a charge of $3.00 per rider for gates - stickers available from the shop |